{"commit":"7d14f29b7f29f61ee5986367da83e7d5b1dba1c4","hardware":"AMD EPYC 9R14 96-Core Processor; 26 cpus; Linux x86_64; guest 6 vCPU, 4608 MiB, outputs 1920x1080@1,1280x800@1.25","kpi":"boot.to_greeter_s","max":17.115,"meta":{"base_commit":"82f14311e316efbf95cebd57e1548ec1fd141860","check":"R06","image_digest":"sha256:8ecfee8b55cf91ee95d06e2070a1f7b432213fa4a4f363b0376098fddd6ecb6c","renderer_line":"software (no GPU render node; wgpu on a CPU rasterizer): nodes: by-path card0 card1 renderD128 | drivers: faux_driver virtio-pci","suite":"scripts/vm-acceptance","swapped":"shell","what":"kernel+userspace, firmware excluded"},"n":1,"p50":17.115,"p95":17.115,"p99":17.115,"profile":"release","renderer":"lavapipe","runner":"runner-disk-100g","schema":1,"started_at":"2026-10-13T04:13:15Z","unit":"s","verdict":{"baseline_n":2,"baseline_p50":17.149,"baseline_p99":17.149,"status":"pass"},"virtualization":"kvm"}
{"commit":"7d14f29b7f29f61ee5986367da83e7d5b1dba1c4","hardware":"AMD EPYC 9R14 96-Core Processor; 26 cpus; Linux x86_64; guest 6 vCPU, 4608 MiB, outputs 1920x1080@1,1280x800@1.25","kpi":"boot.kernel_s","max":9.759,"meta":{"base_commit":"82f14311e316efbf95cebd57e1548ec1fd141860","check":"R06","image_digest":"sha256:8ecfee8b55cf91ee95d06e2070a1f7b432213fa4a4f363b0376098fddd6ecb6c","renderer_line":"software (no GPU render node; wgpu on a CPU rasterizer): nodes: by-path card0 card1 renderD128 | drivers: faux_driver virtio-pci","suite":"scripts/vm-acceptance","swapped":"shell"},"n":1,"p50":9.759,"p95":9.759,"p99":9.759,"profile":"release","renderer":"lavapipe","runner":"runner-disk-100g","schema":1,"started_at":"2026-10-13T04:13:15Z","unit":"s","verdict":{"baseline_n":1,"baseline_p50":8.274,"baseline_p99":8.274,"status":"regression"},"virtualization":"kvm"}
{"commit":"7d14f29b7f29f61ee5986367da83e7d5b1dba1c4","hardware":"AMD EPYC 9R14 96-Core Processor; 26 cpus; Linux x86_64; guest 6 vCPU, 4608 MiB, outputs 1920x1080@1,1280x800@1.25","kpi":"boot.initrd_s","max":2.738,"meta":{"base_commit":"82f14311e316efbf95cebd57e1548ec1fd141860","check":"R06","image_digest":"sha256:8ecfee8b55cf91ee95d06e2070a1f7b432213fa4a4f363b0376098fddd6ecb6c","renderer_line":"software (no GPU render node; wgpu on a CPU rasterizer): nodes: by-path card0 card1 renderD128 | drivers: faux_driver virtio-pci","suite":"scripts/vm-acceptance","swapped":"shell"},"n":1,"p50":2.738,"p95":2.738,"p99":2.738,"profile":"release","renderer":"lavapipe","runner":"runner-disk-100g","schema":1,"started_at":"2026-10-13T04:13:15Z","unit":"s","verdict":{"baseline_n":2,"baseline_p50":2.8275,"baseline_p99":2.8275,"status":"pass"},"virtualization":"kvm"}
{"commit":"7d14f29b7f29f61ee5986367da83e7d5b1dba1c4","hardware":"AMD EPYC 9R14 96-Core Processor; 26 cpus; Linux x86_64; guest 6 vCPU, 4608 MiB, outputs 1920x1080@1,1280x800@1.25","kpi":"boot.userspace_s","max":4.618,"meta":{"base_commit":"82f14311e316efbf95cebd57e1548ec1fd141860","check":"R06","image_digest":"sha256:8ecfee8b55cf91ee95d06e2070a1f7b432213fa4a4f363b0376098fddd6ecb6c","renderer_line":"software (no GPU render node; wgpu on a CPU rasterizer): nodes: by-path card0 card1 renderD128 | drivers: faux_driver virtio-pci","suite":"scripts/vm-acceptance","swapped":"shell"},"n":1,"p50":4.618,"p95":4.618,"p99":4.618,"profile":"release","renderer":"lavapipe","runner":"runner-disk-100g","schema":1,"started_at":"2026-10-13T04:13:15Z","unit":"s","verdict":{"baseline_n":2,"baseline_p50":4.8100000000000005,"baseline_p99":4.8100000000000005,"status":"pass"},"virtualization":"kvm"}
{"commit":"7d14f29b7f29f61ee5986367da83e7d5b1dba1c4","hardware":"AMD EPYC 9R14 96-Core Processor; 26 cpus; Linux x86_64; guest 6 vCPU, 4608 MiB, outputs 1920x1080@1,1280x800@1.25","kpi":"boot.greeter_s","max":17.115,"meta":{"base_commit":"82f14311e316efbf95cebd57e1548ec1fd141860","check":"R06","image_digest":"sha256:8ecfee8b55cf91ee95d06e2070a1f7b432213fa4a4f363b0376098fddd6ecb6c","renderer_line":"software (no GPU render node; wgpu on a CPU rasterizer): nodes: by-path card0 card1 renderD128 | drivers: faux_driver virtio-pci","suite":"scripts/vm-acceptance","swapped":"shell","what":"kernel start to greetd.service active"},"n":1,"p50":17.115,"p95":17.115,"p99":17.115,"profile":"release","renderer":"lavapipe","runner":"runner-disk-100g","schema":1,"started_at":"2026-10-13T04:13:15Z","unit":"s","verdict":{"baseline_n":1,"baseline_p50":17.84,"baseline_p99":17.84,"status":"pass"},"virtualization":"kvm"}
{"commit":"7d14f29b7f29f61ee5986367da83e7d5b1dba1c4","hardware":"AMD EPYC 9R14 96-Core Processor; 26 cpus; Linux x86_64; guest 6 vCPU, 4608 MiB, outputs 1920x1080@1,1280x800@1.25","kpi":"boot.userspace_to_greeter_s","max":4.618,"meta":{"base_commit":"82f14311e316efbf95cebd57e1548ec1fd141860","check":"R06","image_digest":"sha256:8ecfee8b55cf91ee95d06e2070a1f7b432213fa4a4f363b0376098fddd6ecb6c","renderer_line":"software (no GPU render node; wgpu on a CPU rasterizer): nodes: by-path card0 card1 renderD128 | drivers: faux_driver virtio-pci","suite":"scripts/vm-acceptance","swapped":"shell","what":"userspace start to greetd.service active"},"n":1,"p50":4.618,"p95":4.618,"p99":4.618,"profile":"release","renderer":"lavapipe","runner":"runner-disk-100g","schema":1,"started_at":"2026-10-13T04:13:15Z","unit":"s","verdict":{"baseline_n":1,"baseline_p50":4.365,"baseline_p99":4.365,"status":"pass"},"virtualization":"kvm"}
{"commit":"7d14f29b7f29f61ee5986367da83e7d5b1dba1c4","hardware":"AMD EPYC 9R14 96-Core Processor; 26 cpus; Linux x86_64; guest 6 vCPU, 4608 MiB, outputs 1920x1080@1,1280x800@1.25","kpi":"idle.shell_cpu_pct","max":0.07,"meta":{"base_commit":"82f14311e316efbf95cebd57e1548ec1fd141860","check":"R01","image_digest":"sha256:8ecfee8b55cf91ee95d06e2070a1f7b432213fa4a4f363b0376098fddd6ecb6c","renderer_line":"software (no GPU render node; wgpu on a CPU rasterizer): nodes: by-path card0 card1 renderD128 | drivers: faux_driver virtio-pci","suite":"scripts/vm-acceptance","swapped":"shell","window_s":"30"},"n":1,"p50":0.07,"p95":0.07,"p99":0.07,"profile":"release","renderer":"lavapipe","runner":"runner-disk-100g","schema":1,"started_at":"2026-10-13T04:13:15Z","unit":"percent","verdict":{"baseline_n":2,"baseline_p50":2.335,"baseline_p99":2.335,"status":"pass"},"virtualization":"kvm"}
{"commit":"7d14f29b7f29f61ee5986367da83e7d5b1dba1c4","hardware":"AMD EPYC 9R14 96-Core Processor; 26 cpus; Linux x86_64; guest 6 vCPU, 4608 MiB, outputs 1920x1080@1,1280x800@1.25","kpi":"idle.session_cpu_pct","max":0.13,"meta":{"base_commit":"82f14311e316efbf95cebd57e1548ec1fd141860","check":"R01","image_digest":"sha256:8ecfee8b55cf91ee95d06e2070a1f7b432213fa4a4f363b0376098fddd6ecb6c","renderer_line":"software (no GPU render node; wgpu on a CPU rasterizer): nodes: by-path card0 card1 renderD128 | drivers: faux_driver virtio-pci","suite":"scripts/vm-acceptance","swapped":"shell","window_s":"30"},"n":1,"p50":0.13,"p95":0.13,"p99":0.13,"profile":"release","renderer":"lavapipe","runner":"runner-disk-100g","schema":1,"started_at":"2026-10-13T04:13:15Z","unit":"percent","verdict":{"baseline_n":2,"baseline_p50":2.725,"baseline_p99":2.725,"status":"pass"},"virtualization":"kvm"}
{"commit":"7d14f29b7f29f61ee5986367da83e7d5b1dba1c4","hardware":"AMD EPYC 9R14 96-Core Processor; 26 cpus; Linux x86_64; guest 6 vCPU, 4608 MiB, outputs 1920x1080@1,1280x800@1.25","kpi":"idle.ram_mib","max":1038.0,"meta":{"base_commit":"82f14311e316efbf95cebd57e1548ec1fd141860","check":"R01","image_digest":"sha256:8ecfee8b55cf91ee95d06e2070a1f7b432213fa4a4f363b0376098fddd6ecb6c","renderer_line":"software (no GPU render node; wgpu on a CPU rasterizer): nodes: by-path card0 card1 renderD128 | drivers: faux_driver virtio-pci","suite":"scripts/vm-acceptance","swapped":"shell","what":"guest MemTotal - MemAvailable"},"n":1,"p50":1038.0,"p95":1038.0,"p99":1038.0,"profile":"release","renderer":"lavapipe","runner":"runner-disk-100g","schema":1,"started_at":"2026-10-13T04:13:15Z","unit":"MiB","verdict":{"baseline_n":2,"baseline_p50":1069.5,"baseline_p99":1069.5,"budget_enforced":false,"budget_misses":["max 1038 > 1024 MiB"],"status":"pass"},"virtualization":"kvm"}
{"commit":"7d14f29b7f29f61ee5986367da83e7d5b1dba1c4","hardware":"AMD EPYC 9R14 96-Core Processor; 26 cpus; Linux x86_64; guest 6 vCPU, 4608 MiB, outputs 1920x1080@1,1280x800@1.25","kpi":"idle.gpu_driver_cpu_pct","max":0.0,"meta":{"base_commit":"82f14311e316efbf95cebd57e1548ec1fd141860","check":"R01","frames":"1","image_digest":"sha256:8ecfee8b55cf91ee95d06e2070a1f7b432213fa4a4f363b0376098fddd6ecb6c","renderer_line":"software (no GPU render node; wgpu on a CPU rasterizer): nodes: by-path card0 card1 renderD128 | drivers: faux_driver virtio-pci","software":"True","suite":"scripts/vm-acceptance","swapped":"shell","window_s":"30"},"n":1,"p50":0.0,"p95":0.0,"p99":0.0,"profile":"release","renderer":"lavapipe","runner":"runner-disk-100g","schema":1,"started_at":"2026-10-13T04:13:15Z","unit":"percent","verdict":{"baseline_n":1,"baseline_p50":1.73,"baseline_p99":1.73,"status":"pass"},"virtualization":"kvm"}
{"commit":"7d14f29b7f29f61ee5986367da83e7d5b1dba1c4","hardware":"AMD EPYC 9R14 96-Core Processor; 26 cpus; Linux x86_64; guest 6 vCPU, 4608 MiB, outputs 1920x1080@1,1280x800@1.25","kpi":"idle.wakeups_per_s.shell","max":0.0,"meta":{"base_commit":"82f14311e316efbf95cebd57e1548ec1fd141860","check":"R01","image_digest":"sha256:8ecfee8b55cf91ee95d06e2070a1f7b432213fa4a4f363b0376098fddd6ecb6c","renderer_line":"software (no GPU render node; wgpu on a CPU rasterizer): nodes: by-path card0 card1 renderD128 | drivers: faux_driver virtio-pci","suite":"scripts/vm-acceptance","swapped":"shell","window_s":"30"},"n":1,"p50":0.0,"p95":0.0,"p99":0.0,"profile":"release","renderer":"lavapipe","runner":"runner-disk-100g","schema":1,"started_at":"2026-10-13T04:13:15Z","unit":"per_s","verdict":{"baseline_n":2,"baseline_p50":0.39999999999999997,"baseline_p99":0.39999999999999997,"status":"pass"},"virtualization":"kvm"}
{"commit":"7d14f29b7f29f61ee5986367da83e7d5b1dba1c4","hardware":"AMD EPYC 9R14 96-Core Processor; 26 cpus; Linux x86_64; guest 6 vCPU, 4608 MiB, outputs 1920x1080@1,1280x800@1.25","kpi":"idle.wakeups_per_s.shell_threads","max":0.8,"meta":{"base_commit":"82f14311e316efbf95cebd57e1548ec1fd141860","check":"R01","image_digest":"sha256:8ecfee8b55cf91ee95d06e2070a1f7b432213fa4a4f363b0376098fddd6ecb6c","renderer_line":"software (no GPU render node; wgpu on a CPU rasterizer): nodes: by-path card0 card1 renderD128 | drivers: faux_driver virtio-pci","session_age_s":"21.4","suite":"scripts/vm-acceptance","swapped":"shell","window_s":"30"},"n":1,"p50":0.8,"p95":0.8,"p99":0.8,"profile":"release","renderer":"lavapipe","runner":"runner-disk-100g","schema":1,"started_at":"2026-10-13T04:13:15Z","unit":"per_s","verdict":{"baseline_n":2,"baseline_p50":26.4,"baseline_p99":26.4,"status":"pass"},"virtualization":"kvm"}
{"commit":"7d14f29b7f29f61ee5986367da83e7d5b1dba1c4","hardware":"AMD EPYC 9R14 96-Core Processor; 26 cpus; Linux x86_64; guest 6 vCPU, 4608 MiB, outputs 1920x1080@1,1280x800@1.25","kpi":"idle.loop_ticks_per_s","max":0.3,"meta":{"base_commit":"82f14311e316efbf95cebd57e1548ec1fd141860","check":"R01","image_digest":"sha256:8ecfee8b55cf91ee95d06e2070a1f7b432213fa4a4f363b0376098fddd6ecb6c","renderer_line":"software (no GPU render node; wgpu on a CPU rasterizer): nodes: by-path card0 card1 renderD128 | drivers: faux_driver virtio-pci","suite":"scripts/vm-acceptance","swapped":"shell","window_s":"30"},"n":1,"p50":0.3,"p95":0.3,"p99":0.3,"profile":"release","renderer":"lavapipe","runner":"runner-disk-100g","schema":1,"started_at":"2026-10-13T04:13:15Z","unit":"per_s","verdict":{"baseline_n":2,"baseline_p50":0.28500000000000003,"baseline_p99":0.28500000000000003,"status":"pass"},"virtualization":"kvm"}
{"commit":"7d14f29b7f29f61ee5986367da83e7d5b1dba1c4","hardware":"AMD EPYC 9R14 96-Core Processor; 26 cpus; Linux x86_64; guest 6 vCPU, 4608 MiB, outputs 1920x1080@1,1280x800@1.25","kpi":"idle.frames","max":1.0,"meta":{"base_commit":"82f14311e316efbf95cebd57e1548ec1fd141860","check":"R01","image_digest":"sha256:8ecfee8b55cf91ee95d06e2070a1f7b432213fa4a4f363b0376098fddd6ecb6c","renderer_line":"software (no GPU render node; wgpu on a CPU rasterizer): nodes: by-path card0 card1 renderD128 | drivers: faux_driver virtio-pci","suite":"scripts/vm-acceptance","swapped":"shell","window_s":"30"},"n":1,"p50":1.0,"p95":1.0,"p99":1.0,"profile":"release","renderer":"lavapipe","runner":"runner-disk-100g","schema":1,"started_at":"2026-10-13T04:13:15Z","unit":"count","verdict":{"baseline_n":2,"baseline_p50":1.0,"baseline_p99":1.0,"status":"pass"},"virtualization":"kvm"}
{"commit":"7d14f29b7f29f61ee5986367da83e7d5b1dba1c4","hardware":"AMD EPYC 9R14 96-Core Processor; 26 cpus; Linux x86_64; guest 6 vCPU, 4608 MiB, outputs 1920x1080@1,1280x800@1.25","kpi":"memory.shell_anon_mib.empty","max":148.1,"meta":{"base_commit":"82f14311e316efbf95cebd57e1548ec1fd141860","check":"R01","image_digest":"sha256:8ecfee8b55cf91ee95d06e2070a1f7b432213fa4a4f363b0376098fddd6ecb6c","renderer_line":"software (no GPU render node; wgpu on a CPU rasterizer): nodes: by-path card0 card1 renderD128 | drivers: faux_driver virtio-pci","suite":"scripts/vm-acceptance","swapped":"shell"},"n":1,"p50":148.1,"p95":148.1,"p99":148.1,"profile":"release","renderer":"lavapipe","runner":"runner-disk-100g","schema":1,"started_at":"2026-10-13T04:13:15Z","unit":"MiB","verdict":{"baseline_n":1,"baseline_p50":149.4,"baseline_p99":149.4,"status":"pass"},"virtualization":"kvm"}
{"commit":"7d14f29b7f29f61ee5986367da83e7d5b1dba1c4","hardware":"AMD EPYC 9R14 96-Core Processor; 26 cpus; Linux x86_64; guest 6 vCPU, 4608 MiB, outputs 1920x1080@1,1280x800@1.25","kpi":"memory.compositor_memfd_mib","max":71.3,"meta":{"base_commit":"82f14311e316efbf95cebd57e1548ec1fd141860","check":"R01","image_digest":"sha256:8ecfee8b55cf91ee95d06e2070a1f7b432213fa4a4f363b0376098fddd6ecb6c","largest":"allocation fd","renderer_line":"software (no GPU render node; wgpu on a CPU rasterizer): nodes: by-path card0 card1 renderD128 | drivers: faux_driver virtio-pci","suite":"scripts/vm-acceptance","swapped":"shell","what":"shmem allocated to the compositor's open memfds and /dev/shm files"},"n":1,"p50":71.3,"p95":71.3,"p99":71.3,"profile":"release","renderer":"lavapipe","runner":"runner-disk-100g","schema":1,"started_at":"2026-10-13T04:13:15Z","unit":"MiB","verdict":{"baseline_n":1,"baseline_p50":71.3,"baseline_p99":71.3,"status":"pass"},"virtualization":"kvm"}
{"commit":"7d14f29b7f29f61ee5986367da83e7d5b1dba1c4","hardware":"AMD EPYC 9R14 96-Core Processor; 26 cpus; Linux x86_64; guest 6 vCPU, 4608 MiB, outputs 1920x1080@1,1280x800@1.25","kpi":"idle.ram_mib.anon","max":402.0,"meta":{"base_commit":"82f14311e316efbf95cebd57e1548ec1fd141860","check":"R01","image_digest":"sha256:8ecfee8b55cf91ee95d06e2070a1f7b432213fa4a4f363b0376098fddd6ecb6c","renderer_line":"software (no GPU render node; wgpu on a CPU rasterizer): nodes: by-path card0 card1 renderD128 | drivers: faux_driver virtio-pci","suite":"scripts/vm-acceptance","swapped":"shell","what":"guest anon (resources.py guest_breakdown)"},"n":1,"p50":402.0,"p95":402.0,"p99":402.0,"profile":"release","renderer":"lavapipe","runner":"runner-disk-100g","schema":1,"started_at":"2026-10-13T04:13:15Z","unit":"MiB","verdict":{"baseline_n":1,"baseline_p50":400.8,"baseline_p99":400.8,"status":"pass"},"virtualization":"kvm"}
{"commit":"7d14f29b7f29f61ee5986367da83e7d5b1dba1c4","hardware":"AMD EPYC 9R14 96-Core Processor; 26 cpus; Linux x86_64; guest 6 vCPU, 4608 MiB, outputs 1920x1080@1,1280x800@1.25","kpi":"idle.ram_mib.shmem","max":164.3,"meta":{"base_commit":"82f14311e316efbf95cebd57e1548ec1fd141860","check":"R01","image_digest":"sha256:8ecfee8b55cf91ee95d06e2070a1f7b432213fa4a4f363b0376098fddd6ecb6c","renderer_line":"software (no GPU render node; wgpu on a CPU rasterizer): nodes: by-path card0 card1 renderD128 | drivers: faux_driver virtio-pci","suite":"scripts/vm-acceptance","swapped":"shell","what":"guest shmem (resources.py guest_breakdown)"},"n":1,"p50":164.3,"p95":164.3,"p99":164.3,"profile":"release","renderer":"lavapipe","runner":"runner-disk-100g","schema":1,"started_at":"2026-10-13T04:13:15Z","unit":"MiB","verdict":{"baseline_n":1,"baseline_p50":164.3,"baseline_p99":164.3,"status":"pass"},"virtualization":"kvm"}
{"commit":"7d14f29b7f29f61ee5986367da83e7d5b1dba1c4","hardware":"AMD EPYC 9R14 96-Core Processor; 26 cpus; Linux x86_64; guest 6 vCPU, 4608 MiB, outputs 1920x1080@1,1280x800@1.25","kpi":"idle.ram_mib.kernel","max":152.4,"meta":{"base_commit":"82f14311e316efbf95cebd57e1548ec1fd141860","check":"R01","image_digest":"sha256:8ecfee8b55cf91ee95d06e2070a1f7b432213fa4a4f363b0376098fddd6ecb6c","renderer_line":"software (no GPU render node; wgpu on a CPU rasterizer): nodes: by-path card0 card1 renderD128 | drivers: faux_driver virtio-pci","suite":"scripts/vm-acceptance","swapped":"shell","what":"guest kernel (resources.py guest_breakdown)"},"n":1,"p50":152.4,"p95":152.4,"p99":152.4,"profile":"release","renderer":"lavapipe","runner":"runner-disk-100g","schema":1,"started_at":"2026-10-13T04:13:15Z","unit":"MiB","verdict":{"baseline_n":1,"baseline_p50":153.1,"baseline_p99":153.1,"status":"pass"},"virtualization":"kvm"}
{"commit":"7d14f29b7f29f61ee5986367da83e7d5b1dba1c4","hardware":"AMD EPYC 9R14 96-Core Processor; 26 cpus; Linux x86_64; guest 6 vCPU, 4608 MiB, outputs 1920x1080@1,1280x800@1.25","kpi":"idle.ram_mib.reserve","max":246.3,"meta":{"base_commit":"82f14311e316efbf95cebd57e1548ec1fd141860","check":"R01","image_digest":"sha256:8ecfee8b55cf91ee95d06e2070a1f7b432213fa4a4f363b0376098fddd6ecb6c","renderer_line":"software (no GPU render node; wgpu on a CPU rasterizer): nodes: by-path card0 card1 renderD128 | drivers: faux_driver virtio-pci","suite":"scripts/vm-acceptance","swapped":"shell","what":"guest reserve (resources.py guest_breakdown)"},"n":1,"p50":246.3,"p95":246.3,"p99":246.3,"profile":"release","renderer":"lavapipe","runner":"runner-disk-100g","schema":1,"started_at":"2026-10-13T04:13:15Z","unit":"MiB","verdict":{"baseline_n":1,"baseline_p50":234.1,"baseline_p99":234.1,"status":"pass"},"virtualization":"kvm"}
{"commit":"7d14f29b7f29f61ee5986367da83e7d5b1dba1c4","hardware":"AMD EPYC 9R14 96-Core Processor; 26 cpus; Linux x86_64; guest 6 vCPU, 4608 MiB, outputs 1920x1080@1,1280x800@1.25","kpi":"idle.ram_mib.untracked","max":75.5,"meta":{"base_commit":"82f14311e316efbf95cebd57e1548ec1fd141860","check":"R01","image_digest":"sha256:8ecfee8b55cf91ee95d06e2070a1f7b432213fa4a4f363b0376098fddd6ecb6c","renderer_line":"software (no GPU render node; wgpu on a CPU rasterizer): nodes: by-path card0 card1 renderD128 | drivers: faux_driver virtio-pci","suite":"scripts/vm-acceptance","swapped":"shell","what":"guest untracked (resources.py guest_breakdown)"},"n":1,"p50":75.5,"p95":75.5,"p99":75.5,"profile":"release","renderer":"lavapipe","runner":"runner-disk-100g","schema":1,"started_at":"2026-10-13T04:13:15Z","unit":"MiB","verdict":{"baseline_n":1,"baseline_p50":75.2,"baseline_p99":75.2,"status":"pass"},"virtualization":"kvm"}
{"commit":"7d14f29b7f29f61ee5986367da83e7d5b1dba1c4","hardware":"AMD EPYC 9R14 96-Core Processor; 26 cpus; Linux x86_64; guest 6 vCPU, 4608 MiB, outputs 1920x1080@1,1280x800@1.25","kpi":"idle.ram_mib.harness","max":184.9,"meta":{"base_commit":"82f14311e316efbf95cebd57e1548ec1fd141860","check":"R01","image_digest":"sha256:8ecfee8b55cf91ee95d06e2070a1f7b432213fa4a4f363b0376098fddd6ecb6c","renderer_line":"software (no GPU render node; wgpu on a CPU rasterizer): nodes: by-path card0 card1 renderD128 | drivers: faux_driver virtio-pci","suite":"scripts/vm-acceptance","swapped":"shell","what":"anon+shmem+kernel of the dev VM's greeter and harness cgroups"},"n":1,"p50":184.9,"p95":184.9,"p99":184.9,"profile":"release","renderer":"lavapipe","runner":"runner-disk-100g","schema":1,"started_at":"2026-10-13T04:13:15Z","unit":"MiB","verdict":{"baseline_n":1,"baseline_p50":181.8,"baseline_p99":181.8,"status":"pass"},"virtualization":"kvm"}
{"commit":"7d14f29b7f29f61ee5986367da83e7d5b1dba1c4","hardware":"AMD EPYC 9R14 96-Core Processor; 26 cpus; Linux x86_64; guest 6 vCPU, 4608 MiB, outputs 1920x1080@1,1280x800@1.25","kpi":"idle.ram_mib.installed","max":853.1,"meta":{"base_commit":"82f14311e316efbf95cebd57e1548ec1fd141860","check":"R01","image_digest":"sha256:8ecfee8b55cf91ee95d06e2070a1f7b432213fa4a4f363b0376098fddd6ecb6c","renderer_line":"software (no GPU render node; wgpu on a CPU rasterizer): nodes: by-path card0 card1 renderD128 | drivers: faux_driver virtio-pci","suite":"scripts/vm-acceptance","swapped":"shell","what":"idle.ram_mib less the dev VM's greeter and harness"},"n":1,"p50":853.1,"p95":853.1,"p99":853.1,"profile":"release","renderer":"lavapipe","runner":"runner-disk-100g","schema":1,"started_at":"2026-10-13T04:13:15Z","unit":"MiB","verdict":{"baseline_n":1,"baseline_p50":844.2,"baseline_p99":844.2,"status":"pass"},"virtualization":"kvm"}
{"commit":"7d14f29b7f29f61ee5986367da83e7d5b1dba1c4","hardware":"AMD EPYC 9R14 96-Core Processor; 26 cpus; Linux x86_64; guest 6 vCPU, 4608 MiB, outputs 1920x1080@1,1280x800@1.25","kpi":"memory.idle_mib.compositor","max":260.5,"meta":{"base_commit":"82f14311e316efbf95cebd57e1548ec1fd141860","check":"R01","image_digest":"sha256:8ecfee8b55cf91ee95d06e2070a1f7b432213fa4a4f363b0376098fddd6ecb6c","renderer_line":"software (no GPU render node; wgpu on a CPU rasterizer): nodes: by-path card0 card1 renderD128 | drivers: faux_driver virtio-pci","suite":"scripts/vm-acceptance","swapped":"shell","what":"anon+shmem+kernel of the bucket's cgroups"},"n":1,"p50":260.5,"p95":260.5,"p99":260.5,"profile":"release","renderer":"lavapipe","runner":"runner-disk-100g","schema":1,"started_at":"2026-10-13T04:13:15Z","unit":"MiB","verdict":{"baseline_n":1,"baseline_p50":261.8,"baseline_p99":261.8,"status":"pass"},"virtualization":"kvm"}
{"commit":"7d14f29b7f29f61ee5986367da83e7d5b1dba1c4","hardware":"AMD EPYC 9R14 96-Core Processor; 26 cpus; Linux x86_64; guest 6 vCPU, 4608 MiB, outputs 1920x1080@1,1280x800@1.25","kpi":"memory.idle_mib.apps","max":0.0,"meta":{"base_commit":"82f14311e316efbf95cebd57e1548ec1fd141860","check":"R01","image_digest":"sha256:8ecfee8b55cf91ee95d06e2070a1f7b432213fa4a4f363b0376098fddd6ecb6c","renderer_line":"software (no GPU render node; wgpu on a CPU rasterizer): nodes: by-path card0 card1 renderD128 | drivers: faux_driver virtio-pci","suite":"scripts/vm-acceptance","swapped":"shell","what":"anon+shmem+kernel of the bucket's cgroups"},"n":1,"p50":0.0,"p95":0.0,"p99":0.0,"profile":"release","renderer":"lavapipe","runner":"runner-disk-100g","schema":1,"started_at":"2026-10-13T04:13:15Z","unit":"MiB","verdict":{"baseline_n":1,"baseline_p50":0.0,"baseline_p99":0.0,"status":"pass"},"virtualization":"kvm"}
{"commit":"7d14f29b7f29f61ee5986367da83e7d5b1dba1c4","hardware":"AMD EPYC 9R14 96-Core Processor; 26 cpus; Linux x86_64; guest 6 vCPU, 4608 MiB, outputs 1920x1080@1,1280x800@1.25","kpi":"memory.idle_mib.session_services","max":19.0,"meta":{"base_commit":"82f14311e316efbf95cebd57e1548ec1fd141860","check":"R01","image_digest":"sha256:8ecfee8b55cf91ee95d06e2070a1f7b432213fa4a4f363b0376098fddd6ecb6c","renderer_line":"software (no GPU render node; wgpu on a CPU rasterizer): nodes: by-path card0 card1 renderD128 | drivers: faux_driver virtio-pci","suite":"scripts/vm-acceptance","swapped":"shell","what":"anon+shmem+kernel of the bucket's cgroups"},"n":1,"p50":19.0,"p95":19.0,"p99":19.0,"profile":"release","renderer":"lavapipe","runner":"runner-disk-100g","schema":1,"started_at":"2026-10-13T04:13:15Z","unit":"MiB","verdict":{"baseline_n":1,"baseline_p50":19.1,"baseline_p99":19.1,"status":"pass"},"virtualization":"kvm"}
{"commit":"7d14f29b7f29f61ee5986367da83e7d5b1dba1c4","hardware":"AMD EPYC 9R14 96-Core Processor; 26 cpus; Linux x86_64; guest 6 vCPU, 4608 MiB, outputs 1920x1080@1,1280x800@1.25","kpi":"memory.idle_mib.system","max":119.9,"meta":{"base_commit":"82f14311e316efbf95cebd57e1548ec1fd141860","check":"R01","image_digest":"sha256:8ecfee8b55cf91ee95d06e2070a1f7b432213fa4a4f363b0376098fddd6ecb6c","renderer_line":"software (no GPU render node; wgpu on a CPU rasterizer): nodes: by-path card0 card1 renderD128 | drivers: faux_driver virtio-pci","suite":"scripts/vm-acceptance","swapped":"shell","what":"anon+shmem+kernel of the bucket's cgroups"},"n":1,"p50":119.9,"p95":119.9,"p99":119.9,"profile":"release","renderer":"lavapipe","runner":"runner-disk-100g","schema":1,"started_at":"2026-10-13T04:13:15Z","unit":"MiB","verdict":{"baseline_n":1,"baseline_p50":120.1,"baseline_p99":120.1,"status":"pass"},"virtualization":"kvm"}
